AC Aircontrols GmbH
Industriering Ost 66
47906 Kempen
Germany
AC Aircontrols USA, LLC
7239 Sawmill Rd. Suite 205B
Dublin, Ohio 43016
USA
The continuous satisfaction of our customers and partners is the best reference for us and confirmation of the quality of our work.
Project examples | Pneumatic / mechanics | Hardware | Software | Manufacturing / test | Regulatory approval* |
---|---|---|---|---|---|
APL-valves Anesthesia Delivery Systems | • | • | |||
Drive Gas Block Anesthesia Delivery Systems | • | • | • | ||
Suction Systems Anesthesia Delivery Systems and Reanimation | • | • | • | ||
Gas dosing Anesthesia Delivery Systems | • | • | |||
Electronic gas dosing | • | • | • | • | • |
Pneumatic gas dosing | • | • | • | ||
Patient Circuits Anesthesia Delivery Systems | • | • | • | ||
Oxygen dosing, pneumatic | • | • | • | ||
Oxygen dosing, electronic version | • | • | • | • | • |
Emergency ventilation | • | • | |||
Precision valves Reanimation | • | • | • | ||
Drive for surgical instruments | • | • | |||
Drive for ECMO systems | • | • | • | • | |
Safety valves Anesthesia Delivery Systems | • | • | |||
PEEP valves | • | • | |||
Vaporizer brackets | • | • | |||
Air/O2-Blender | • | • | • | ||
Neonatal resuscitation units | • | • | • | ||
N2O sedation system | • | • | • | ||
Gas selector valves | • | • | |||
GUI programming | • | • | • | • | |
Stand-alone gas supply for drug-device combination | • | • | • | • | |
CPAP systems | • | • | • | • |
*Implementation/Support
Project inquiry
Please contact us and we will be happy to prepare an individual project concept for you.